|
1189 Phinney's Lane, Centerville, MA. 02601
Shooting Range
Moorings
|
| FEE NAME | AMOUNT | DESCRIPTION | UPDATED |
| Mooring Wait List | $10 | 2010 | |
| Individual Mooring Permit | $70 | Fee based on one boat, one mooring | 2005 |
| Secondary Mooring | $150 | More than one mooring per boat. For open mooring areas only - not wait list areas. | 2005 |
| Commercial Mooring | $150 | Used by commercial establishments for holding of boats for sale or repair. | 2005 |
| Rental Mooring | $150 | mooring for rent by commerical establishments | 2005 |
| Second vessel | $25 | second vessel on primary mooring - must be in same name as mooring owner | 2005 |
| Reissue mooring tag or sticker | $5 | 2005 | |
| Late Fee | $50 | mooring renewals received between 4/1 and 5/14 of given year | 2011 |
Marinas
| FEE NAME | AMOUNT | DESCRIPTION | UPDATED |
| Marina Wait Lists | $5 | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| Marina Wait Lists | $10 | Non Resident | January 1, 2009 |
| Bismore Park Resident | $181 per ft 30 ft minimum | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| Bismore Park Non Resident | $208 per ft 30 ft minimum | January 1, 2009 | |
| Bismore Park Transient Fee May 1 to Oct. 31 | $2.75 ft / per day | January 1, 2009 | |
| Bismore Park Transient Fee May 1 to Oct. 31 | $1.50 ft / per day | Commercial Offshore Vessel Only | January 1, 2009 |
| Bismore Park Transient Fee Nov. 1 to April 30 | $6.00 ft / per month | January 1, 2009 | |
| Bismore Park Transient Fee Nov. 1 to April 30 | $5.00 ft / per month | Commercial Offshore Vessel Only | January 1, 2009 |
| Gateway Resident | $2,531 | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| Gateway Non Resident | $2,911 | January 1, 2009 | |
| Gateway Transient Fee May 1 to Oct. 31 | $2.75 ft / per day | January 1, 2009 | |
| Barnstable Harbor Resident Slips #1 - #34 | $166 per ft 25 ft minimum | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| Barnstable Harbor Non Resident Slips #1 - #34 | $191 per ft 25 ft minimum | January 1, 2009 | |
| Barnstable Harbor Resident Slips #35 - #53 | $2,531 | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| Barnstable Harbor Non Resident Slips #35 - #53 | $2,911 | January 1, 2009 | |
| Barnstable Harbor Resident Slips #54 - #70 | $1,624 | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| Barnstable Harbor Non Resident Slips #54 - #70 | $1,813 | January 1, 2009 | |
| Barnstable Harbor Resident Small Craft | $759 | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| Barnstable Harbor Non Resident Small Craft | $873 | January 1, 2009 | |
| Barnstable Harbor Transient Fee May 1 to October 31 | $2.75 ft / per day | January 1, 2009 | |
| Barnstable Harbor Transient Fee May 1 to Oct. 31 | $1.50 ft / per day | Commercial Offshore Vessel Only | January 1, 2009 |
| Barnstable Harbor Transient Fee Nov. 1 to April 30 | $1.50 ft / per month | January 1, 2009 | |
| Barnstable Harbor Transient Fee Nov. 1 to April 30 | $1.25 ft / per month | Commercial Offshore Vessel Only | January 1, 2009 |
| The Marina at Prince Cove Resident | $172 per ft 20 ft minimum | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2009 |
| The Marina at Prince Cove Winter Storage | $30 per ft | Nov 1 to April 30 | January 1, 2009 |
| The Marina at Prince Cove Transient Fee May 1 to Oct. 31 | $2.75 ft / per day | January 1, 2009 | |
| The Marina at Prince Cove Transient Fee Nov. 1 - April 30 | $1.50 ft / per month | January 1, 2009 | |
| Electrical Service | $690 | 50 amp service | |
| Electrical Service | $415 | 30 amp service | |
| Electrical Service Transient | $7.25 / per day | ||
Sandy Neck
| FEE NAME | AMOUNT | DESCRIPTION | UPDATED |
| Annual ORV Sticker Resident | $80 | Resident or Real Estate Taxpayer Town of Barnstable | January 1, 2012 |
| Annual ORV Sticker Sandwich Resident | $125 | Resident or Real Estate Taxpayer Town of Sandwich | January 1, 2012 |
| Annual ORV Sticker Non Resident | $160 | January 1, 2012 | |
| Cottage Owner ORV Sticker | $30 | January 1, 2012 | |
| Trailer | $25 | January 1, 2012 | |
| Overnight Camping Resident | $6/night | 4 night maximum | January 1, 2012 |
| Overnight Camping Sandwich & Non Residents | $12/night | 4 night maximum | January 1, 2012 |
| Overnight Camping Chase Vehicles | $6/night | must accompany camping vehicle | January 1, 2012 |
| Tent Camping | $20 per night | 2005 | |
| Seasonal ORV Stickers Resident | $25 | Sold After Labor Day Resident or Real Estate Taxpayer Town of Barnstable | 2005 |
| Seasonal ORV Stickers Sandwich Resident | $35 | Sold After Labor Day Resident or Real Estate Taxpayer Town of Sandwich | 2005 |
| Seasonal ORV Stickers Non Resident | $50 | Sold After Labor Day | 2005 |
| Seasonal ORV Stickers Cottage Owner | $10 | Sold After Labor Day | 2005 |
| Horses | $30 | weekend restrictions apply Memorial Day to Labor Day | January 1, 2012 |
| Halfway House Use | $100 | Day use only | January 1, 2012 |
| Halfway House Use | $150 | Per night | January 1, 2012 |
| Special Permit | $30 | for groups of 20-50 people | 2005 |
| Special Permit | $60 | for groups over 50 people | 2005 |
| Special Permit | $60 | tent camper rescue fee | 2005 |
| Benjamin Bodfish Memorial Beach | $15 / per day | weekdays only Memorial Day to Labor Day | 2011 |
| Benjamin Bodfish Memorial Beach | $20 / per day | weekends and holidays Memorial Day to Labor Day | 2011 |
Natural Resources | Shooting Range | Moorings | Marinas | Sandy Neck
